The University of Missouri at Columbia
Chemistry 205 - Introduction to Organic Chemistry - Fall Semester
2003
COURSE SCHEDULE
| Professor | Dr. Rainer Glaser |
| Office | 321 Chemistry Building |
| Telephone | 882-0331 |
| GlaserR@missouri.edu | |
| Course Site on WWW | http://www.missouri.edu/~chemrg/RG_T_FS03.html |
There are 58 scheduled meetings; 12 meetings on Fridays will used mostly for Laboratory Instructions, 4 meetings will be used for tests, and 42 hours will be mostly lectures.
| Nr. | Day | Date | Topic | Notes |
|---|---|---|---|---|
| 1 | M | 8/25 | Introduction | Explore 205f03 Web Site |
| 2 | T | 8/26 | 1: The Sixth Element: Carbon Atom Superstar | Winter's PSE on Carbon, Allotropes |
| 3 | W | 8/27 | 1: Lewis Structures - Number of Bonds | Carbon Dating, AOs, Lewis Structures |
| 4 | F | 8/29 | Lab. #1:
Recrystallization Comp. Lab. #1: Online Media Training and CIITN |
- |
| - | M | 9/1 | LABOR DAY | Hybrid Atomic Orbitals |
| 5 | T | 9/2 | 1: Hybridization - 3D-Shape | Current News: Global Grid |
| 6 | W | 9/3 | 2: Alkane Nomenclature and Conformations of Ethane, Propane & Butane | Conformational Change |
| 7 | F | 9/5 | Lab. #2:
Extraction
Comp. Lab. #2: Online Journals & Newspapers |
CIITN Item #1 |
| 8 | M | 9/8 | 2: Conformations of Cyclohexane and of Substituted Cyclohexanes | - |
| 9 | T | 9/9 | 2: Physical Properties and Combustion | - |
| 10 | W | 9/10 | 3: Nomenclature, Bonding, Alcoholates. | - |
| 11 | F | 9/12 | Lab. #3: SN1 and SN2 Reactions | - |
| 12 | M | 9/15 | 3: Combustion & Fuel Cells 3: SN2 Reaction: MeCl to MeOH |
CIITN Item #3 |
| 13 | T | 9/16 | 3: SN2 & SN1 Reactions | - |
| 14 | W | 9/17 |
3: Cation Stability 3: Intermolecular Bonding |
CIITN Item #2 |
| 15 | F | 9/19 | Lab. #4:
Chromatography Comp. Lab. #3: Visualization Centers |
Chromatography Animations |
| 16 | M | 9/22 | 4.1-3: Bonding & Types | - |
| 17 | T | 9/23 | 4.3-5: E/Z - Stereoisomers; T1 Review | - |
| 18 | W | 9/24 | TEST 1 (100) on Chapters 1 - 3 | - |
| 19 | F | 9/26 | Lab. #5: Electrophilic Aromatic Substitution | - |
| 20 | M | 9/29 | 4.6-11: Eliminations ... Zaitsev | - |
| 21 | T | 9/30 | 5.1-5: H2 and HX Additions ... Markownikov | CIITN #5 Stereochemistry |
| 22 | W | 10/1 | 5.1-5: syn and anti Stereochemistry. | Chirality Exercises |
| 23 | F | 10/3 | Lab. #6: Sodium Borohydride Reduction | - |
| 24 | M | 10/6 | 5.6-8: X2 Addition; 1,2 vs 1,4 Additions | - |
| 25 | T | 10/7 | Alkyne Chemistry | CIITN #9 Alkynes |
| 26 | W | 10/8 | 6.1-4 and 6.14: Aromaticity & PAHs | - |
| 27 | F | 10/10 | Lab. #7:
Identification of Unknown 6.6-13: SEAr, Halogenation & Sulfonation |
- |
| 28 | M | 10/13 | 6.5: Side Chain Chemistry 6.6-13: SEAr, Friedel-Crafts, Nitration, Directing Effects |
CIITN #16 PAHs |
| 29 | T | 10/14 | 7.1-9: Optical Activity, R/S, Fischer | - |
| 30 | W | 10/15 | 7.10-13: Symmetry Rules, Diastereoisomers, Resolution | - |
| 31 | F | 10/17 | Lab. #8: Fischer Esterification | - |
| 32 | M | 10/20 | 8: Nucleophilic Substitution, Examples Comp. Lab. #4: Diagram Drawing, ChemDraw |
CIITN #6 Pesticides |
| 33 | T | 10/21 | 8: Nucleophilic Substitution, Examples | - |
| 34 | W | 10/22 | TEST 2 (100) on Chapters 4 - 7 | - |
| 35 | F | 10/24 | Lab. #9: Amide Synthesis | - |
| 36 | M | 10/27 | 9.1-6: Free Radicals, BDE, Halogenation | - |
| 37 | T | 10/28 | 9.8: Oxidations (p. 226), Polymers | "Comets, Messengers from the Past", Dr. Jackson, UCD, 6:30p, Jesse Wrench Aud. (Mem. Union). |
| 38 | W | 10/29 | 10.1-4: CO Reduction, OH Oxidations | - |
| 39 | F | 10/31 | Lab. #10: Dyes & Dying 10.1 and 10.2 | - |
| 40 | M | 11/3 | 10.6-12: Ether & Epoxides | Perspective on Supramolecular Chemistry CIITN #8 Minoxidil |
| 41 | T | 11/4 | 11.6-9: Additions to C=O | Review 11.1-5 |
| 42 | W | 11/5 | 11.10-13: Grignard says: Let there be carbanions! | CIITN #14 Dioxin |
| 45 | F | 11/7 | Lab. #11: Grignard Reaction | - |
| 44 | M | 11/10 | 11.15-18: Enolization & Aldol | - |
| 45 | T | 11/11 | 12.1-7: Acidity, Salts & Soaps | - |
| 46 | W | 11/12 | 12.9-11: Syntheses & Reactions | - |
| 47 | F | 11/14 | Lab. #12: Identification of Unknown Sugar | - |
| 48 | M | 11/17 | 13.3+7+12: Hydrolysis of Acyl Halides, Esters and Amides | - |
| 49 | T | 11/18 | 14.1-6: Properties incl. Basicity | - |
| 50 | W | 11/19 | TEST 3 (100) on Chapters 8 - 11 | - |
| 51 | F | 11/21 | 14.7-11: Nitrosation, Dyes | - |
| - | M | 11/24 | THANKSGIVING | - |
| - | T | 11/25 | THANKSGIVING | - |
| - | W | 11/26 | THANKSGIVING | - |
| - | F | 11/28 | THANKSGIVING | - |
| 52 | M | 12/1 | WORLD
AIDS DAY 17: Protease Inhibitors |
Lab Tests this week. The Grimms on forced entry ( German, English). |
| 53 | T | 12/2 | Killing Bacteria | - |
| 53 | W | 12/3 | Why Meth is Different | - |
| 54 | F | 12/5 | Comp. Lab. #5: Molecular Modeling, Chem3D | - |
| 55 | M | 12/8 | 16: What's a Trans Fat? | Teaching Evaluations |
| 56 | T | 12/9 | 18: Basics about Nucleic Acids and DNA | - |
| 57 | W | 12/10 | 18: Gene Therapy | - |
| - | F | 12/12 | STOP DAY | Take-home final posted online |
| - | M | 12/15 | - | - |
| 58 | T | 12/16 | TEST 4 (200), Final, 1-3pm | - |
| - | W | 12/17 | - | - |
| - | F | 12/19 | - | Submit Grades |
Excellence is a Habit